Flying Tadpole II: Victory
or nowhere
"Madam, there is no
second..." ...but there was a 450th in 1992..
.. ..
Came where | When | Which Race | Division | Boats in division |
Fastest outright & on handicap | 1997 | Lake Alexandrina Classic | All cruising divisions & slow racing division | 68 Trailable yachts 16-29ft |
Line honours & handicap winner | 1997 | Lake Alexandrina Classic | Fast cruising | 32 Trailable yachts 18-29ft |
Sideways | 1997 | Milang-Goolwa Freshwater Classic | Submersibles | Don't know - did see lots of rescue boats though...... |
Winner (H'cp) | 1996 | Goolwa-Milang (Lake Alexandrina Classic) | Fast Cruising | 30 Trailable yachts 16-30 ft |
Winner (H'cp) | 1995 | Milang-Goolwa Freshwater Classic | Fast Cruising | 62 Trailable yachts 16-30 ft +56 other yachts in the slow cruising division |
Nowhere | 1994 | Rat Race Regatta | Stony Point Race | Special trophy for the most complete changeover of crew ever seen in these races |
Short-course champion | 1994 | Goolwa-Milang (Lake Alexandrina Classic) | All cruising divisions & slow racing division | 82 Trailable yachts 16-30 ft |
Winner (H'cp) | 1994 | Goolwa-Milang (Lake Alexandrina Classic) | Fast Cruising | 44 Trailable yachts 16-30 ft |
Winner (H'cp) | 1993 | Goolwa-Milang (Lake Alexandrina Classic) | Fast Cruising | 36 Trailable yachts 16-30 ft |
[cock'roach, n. (sl.) any low boat, usually brown, designed by Phil Bolger, and seen scuttling about the area; voracious insect infesting boat races; indestructible small nuisance which won't go away.]
Any other notable results from
any other cockroach light schooner will happily be published
here.
| Murray Lakes and Lake races | Flying Tadpole II | Light Schooner home page |